Courses Summary
ELECTRICAL & ELECTRONICS ENGINEERING DEPARTMENT
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Electrical engineering(power option) level 6 ( Diploma ) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Electrical installation level 5 (craft) | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
3 | Electrical installation level 4 (artisan) | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
4 | Mechatronics level 5 (craft) | 2yrs | Jan/May/Sep | KCSE D & D+ | KNEC |
5 | Electrical operation(power option) level 5 | 2yrs | Jan/May/Sep | KCSE | CDACC |
6 | Mechatronics level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
7 | Electrical installation operator level 5 (DUO training program) | 2yrs | Jan/May/Sep | KCSE D & Above | CDACC |
MECHANICAL ENGINEERING DEPARTMENT
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Automotive engineering level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Automotive engineering level 5 (Craft) | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
3 | Automotive technician level 4 (Artisan) | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
4 | Automotive mechanic level 3 (Artisan) | 1yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
5 | Welding & fabrication level 6 (Diploma) | 1yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
6 | Welding & fabrication level 5 (Craft) | 1yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
7 | Motorcycle repair training level 4 (Dual TVET program) | 1yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
AGRICULTURE & ENVIRONMENTAL STUDIES DEPARTMENT
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Agricultural extension level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above plus Biology/Agriculture | CDACC |
2 | Agricultural extension level 5 (Craft) | 2yrs | Jan/May/Sep | KCSE D & & Above plus Biology/Agriculture | CDACC |
3 | Agricultural extension level 4 (Artisan) | 1yr | Jan/May/Sep | KCSE/KCPE Certificate | CDACC |
4 | Dairy technology level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
5 | Dairy technology level 5 | 2yrs | Jan/May/Sep | KCSE D & Above | CDACC |
6 | Dairy technology level 4 | 1yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
BUILDING & CIVILS ENGINEERING
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Building technician level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Civil engineering level 6(Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
3 | Building artisan level | 1yr | Jan/May/Sep | KCSE C- & Above | CDACC |
4 | Certificate in building technology | 2 modules | Jan/May/Sep | KCSE D & D+ | KNEC |
5 | Certificate in plumbing technology | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
6 | Artisan in masonry | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
7 | Carpentry & joinery level 4 | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
8 | Carpentry & joinery level 5 | 2yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
9 | Plumbing Technology level 5 | 2yrs | Jan/May/Sep | KCSE D- & Below | CDACC |
BUSINESS STUDIES DEPARTMENT
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Business management level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Supply chain management level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
3 | Secretarial studies level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
4 | Banking & finance level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
5 | Business management level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
6 | Supply chain management level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
7 | Secretarial studies level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
8 | Child care protection level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
9 | CPA 1,2,& 3 | 1yr @ Section | Jan/May/Sep | KCSE C+ & C+ IN Eng | KASNEB |
10 | Accounting technician (Diploma) | 3yrs | Jan/May/Sep | KCSE C+ | KASNEB |
COMPUTING & INFORMATICS
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | ICT level 6 | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | ICT level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
LIBERAL STUDIES
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Social work & community development level 5 | 2rs | Jan/May/Sep | KCSE D & D+ | CDACC |
2 | Social work & community development level 6 | 3yrs | Jan/May/Sep | KCSE C- | CDACC |
FASHION DESIGN & COSMETOLOGY
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Fashion design & clothing technology level 6(Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Fashion design & garment making level 5(Craft) | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
3 | Garment making level 4 (Artisan) | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
4 | Dress making & tailoring grade 1,2,3 | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
5 | Hairdressing level 4 | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
6 | Hairdressing level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
7 | Beauty therapy level 4 | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
9 | Beauty therapy level 5 | 2yrs | Jan/May/Sep | KCSE D & D+ | CDACC |
10 | Hairdressing & Beauty therapy level 4(Cosmetology) | 1yr | Jan/May/Sep | KCSE D- & Below | CDACC |
HOSPITALITY & TOURISM
NO | COURSE TITLE | DURATION | INTAKE | MIN. REQUIREMENTS | EXAM |
---|---|---|---|---|---|
1 | Food & beverage level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
2 | Food & beverage level 5 (Craft dual TVET program) | 2yrs | Jan/May/Sep | KCSE D & Above | CDACC |
3 | Food & beverage level 4 (Artisan)1 | 1yr | Jan/May/Sep | KCSE /KCPE Certificate | CDACC |
4 | Catering & accommodation level 6 (Diploma) | 3yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
5 | Catering & accommodation level 5 (Craft) | 2yrs | Jan/May/Sep | KCSE C- & Above | CDACC |
6 | Baking technology | 3 months | Continuous | Ability to read and write | CDACC |